<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Treble Red Media</title>
	<atom:link href="http://treblered.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://treblered.com</link>
	<description></description>
	<pubDate>Mon, 18 Jan 2010 19:34:06 +0000</pubDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>CableLabs</title>
		<link>http://treblered.com/?p=286</link>
		<comments>http://treblered.com/?p=286#comments</comments>
		<pubDate>Mon, 18 Jan 2010 19:32:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Work]]></category>

		<category><![CDATA[AJAX design]]></category>

		<category><![CDATA[application development]]></category>

		<category><![CDATA[denver web design]]></category>

		<category><![CDATA[denver web development]]></category>

		<category><![CDATA[mobile browser testing]]></category>

		<category><![CDATA[mobile browser usability]]></category>

		<category><![CDATA[seo]]></category>

		<category><![CDATA[user interface design]]></category>

		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://treblered.com/?p=286</guid>
		<description><![CDATA[CableLabs is a non-profit research and development organization developing new cable technologies for the industry at large. Treble Red won the assignment to revamp the creative design and usability of five affiliated CableLabs websites to better communicate the company&#8217;s position as an industry technology leader. The engagement included a discovery phase, wireframes, content mapping, visual [...]]]></description>
			<content:encoded><![CDATA[<p>CableLabs is a non-profit research and development organization developing new cable technologies for the industry at large. Treble Red won the assignment to revamp the creative design and usability of five affiliated CableLabs websites to better communicate the company&#8217;s position as an industry technology leader. The engagement included a discovery phase, wireframes, content mapping, visual design, and web development utilizing tools such as AJAX to add motion and depth to the user experience.</p>
<p>The site also entailed extensive mobile browser testing to ensure users of CableLabs.com could access data from their mobile phones quickly and efficiently. We worked closely with Cablelabs in-house web development team to make sure once the site deployed they would easily be able to continue posting new content as well as managing existing.</p>
]]></content:encoded>
			<wfw:commentRss>http://treblered.com/?feed=rss2&amp;p=286</wfw:commentRss>
		</item>
		<item>
		<title>Pinnacle Group</title>
		<link>http://treblered.com/?p=284</link>
		<comments>http://treblered.com/?p=284#comments</comments>
		<pubDate>Mon, 18 Jan 2010 19:27:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Work]]></category>

		<category><![CDATA[ajax]]></category>

		<category><![CDATA[google adwords]]></category>

		<category><![CDATA[google analytics]]></category>

		<category><![CDATA[seo]]></category>

		<category><![CDATA[user interface design]]></category>

		<category><![CDATA[web application design]]></category>

		<category><![CDATA[web development]]></category>

		<category><![CDATA[web site design]]></category>

		<guid isPermaLink="false">http://treblered.com/?p=284</guid>
		<description><![CDATA[The Pinnacle Group provides a range of services to healthcare organizations and physicians, including strategic consulting, compensation opinions, practice management and much more. Treble Red worked closely with Pinnacle to determine the best suite of Search Engine Optimization (SEO) enhancements to influence the new architecture, design and content of the completely redesigned corporate website. The [...]]]></description>
			<content:encoded><![CDATA[<p>The Pinnacle Group provides a range of services to healthcare organizations and physicians, including strategic consulting, compensation opinions, practice management and much more. Treble Red worked closely with Pinnacle to determine the best suite of Search Engine Optimization (SEO) enhancements to influence the new architecture, design and content of the completely redesigned corporate website. The result is a site that not only stands out visually but is built to stand apart from similarly-named competitors in search engine rankings.</p>
]]></content:encoded>
			<wfw:commentRss>http://treblered.com/?feed=rss2&amp;p=284</wfw:commentRss>
		</item>
		<item>
		<title>Regis University</title>
		<link>http://treblered.com/?p=280</link>
		<comments>http://treblered.com/?p=280#comments</comments>
		<pubDate>Sun, 21 Jun 2009 03:18:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Work]]></category>

		<category><![CDATA[ajax development]]></category>

		<category><![CDATA[content administration]]></category>

		<category><![CDATA[css]]></category>

		<category><![CDATA[flash action script 3]]></category>

		<category><![CDATA[flash animation]]></category>

		<category><![CDATA[flash as3]]></category>

		<category><![CDATA[html]]></category>

		<category><![CDATA[jquery development]]></category>

		<category><![CDATA[micro-site design]]></category>

		<category><![CDATA[micro-site development]]></category>

		<guid isPermaLink="false">http://treblered.com/?p=280</guid>
		<description><![CDATA[Regis University has been so much fun to work with while building out this project. Their new micro-site, geared towards enrolling new applicants into their Bachelor&#8217;s and Master&#8217;s programs, is quite a leap ahead from the traditional educational web site. Cudos folks.
While working with the team at Regis University we implemented a flash platform, completely [...]]]></description>
			<content:encoded><![CDATA[<p>Regis University has been so much fun to work with while building out this project. Their new micro-site, geared towards enrolling new applicants into their Bachelor&#8217;s and Master&#8217;s programs, is quite a leap ahead from the traditional educational web site. Cudos folks.</p>
<p>While working with the team at Regis University we implemented a flash platform, completely self-managed by Regis admin, to highlight success stories from their previous students. The characters in each story are a fantastic showcase - from a hip urban cupcake boutique owner in the Highlands neighborhood, to a Denver Police Officer, the stories strike a nerve. The copy writing, photography, and creative strategy provided by Regis really set the bar for our task of implementing the user experience aspects of the micro-site. Beyond the flash animation and programming, we also facilitated the HTML, CSS, and interactive experiences of the site and form behaviors. The team at Regis, along with Treble Red, worked with a less-than 3 week time line to take the site online. We&#8217;re very thankful for their diligence in the project, and very proud of our dedication to deliver.</p>
<p>The next phase of this micro-site is already underway and I can&#8217;t wait to be publishing that here. (get ready for full on video people!)</p>
]]></content:encoded>
			<wfw:commentRss>http://treblered.com/?feed=rss2&amp;p=280</wfw:commentRss>
		</item>
		<item>
		<title>The Bearded Man from &#8220;The Hangover&#8221;</title>
		<link>http://treblered.com/?p=267</link>
		<comments>http://treblered.com/?p=267#comments</comments>
		<pubDate>Sun, 21 Jun 2009 01:11:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[What We Like]]></category>

		<guid isPermaLink="false">http://treblered.com/?p=267</guid>
		<description><![CDATA[Otherwise known as Zach Galifianakis - we love him. In fact we love the whole cast from the movie, The Hangover. Not because it left us with a feeling of hope, inspiration, or a desire to live a new kind of life. Loved it simply because it was an immature, random, unrealistic, childish movie that [...]]]></description>
			<content:encoded><![CDATA[<p>Otherwise known as Zach Galifianakis - we love him. In fact we love the whole cast from the movie, The Hangover. Not because it left us with a feeling of hope, inspiration, or a desire to live a new kind of life. Loved it simply because it was an immature, random, unrealistic, childish movie that made us laugh - for 2 hours. It&#8217;s unapologetic. It screams that guys in their 30&#8217;s should still break off and have some fun and go a little crazy. Whether married, a parent, a doctor, or even a wealthy man-child that&#8217;s a little off.</p>
<p>Zach Galifianakis kills his role as Andy, the soon-to-be brother-in-law that doesn&#8217;t seem like he&#8217;s all there. He&#8217;s not all that new to acting, but is probably new to being in the spotlight. His timing, approach, and randomness had us in tears. Look for his rendition of Dustin Hoffman from Rainman - priceless.</p>
]]></content:encoded>
			<wfw:commentRss>http://treblered.com/?feed=rss2&amp;p=267</wfw:commentRss>
		</item>
		<item>
		<title>Kasasa</title>
		<link>http://treblered.com/?p=1</link>
		<comments>http://treblered.com/?p=1#comments</comments>
		<pubDate>Sat, 23 May 2009 17:25:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Work]]></category>

		<category><![CDATA[3D design]]></category>

		<category><![CDATA[financial web design]]></category>

		<category><![CDATA[flash animation]]></category>

		<category><![CDATA[flash development]]></category>

		<category><![CDATA[micro-site design]]></category>

		<category><![CDATA[online bank account design]]></category>

		<guid isPermaLink="false">http://treblered.com/wp/?p=1</guid>
		<description><![CDATA[Screenshots of Kasasa.com]]></description>
			<content:encoded><![CDATA[<p>Kasasa&#8230; a fun new word that will soon be making its way into a Wikipedia post. The folks at Kasasa, aka BancVue, teamed with Denver ad agency, Sprout Strategy, to build a new brand that will change the way banks and people relate to eachother. After nearly a year of brand development, Sprout came to Treble Red with the challenge of building a website unlike any in the financial market&#8230; We give you Kasasa.com.</p>
<p>We delivered all artwork and user experience scenarios, as well as 3D element creation and flash animation.</p>
]]></content:encoded>
			<wfw:commentRss>http://treblered.com/?feed=rss2&amp;p=1</wfw:commentRss>
		</item>
		<item>
		<title>photographik.org</title>
		<link>http://treblered.com/?p=5</link>
		<comments>http://treblered.com/?p=5#comments</comments>
		<pubDate>Sat, 23 May 2009 17:23:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Work]]></category>

		<category><![CDATA[photographer seo]]></category>

		<category><![CDATA[profession wedding photogapher]]></category>

		<category><![CDATA[wedding photographer web design]]></category>

		<category><![CDATA[wedding photography directory]]></category>

		<category><![CDATA[wedding photography web design]]></category>

		<guid isPermaLink="false">http://localhost:8888/wordpress/testing/?p=5</guid>
		<description><![CDATA[photographer directory, photographer marketing, wedding photography, portrait photography]]></description>
			<content:encoded><![CDATA[<p>After 14 months of unprecedented success, photographik was ready for an update. The site, designed and developed by Treble Red, has had un-anticipated success. User experience questions have been lower than expected, and user traffic and utilization has been higher than expected. That was 2008. It was time for a face lift. The new site features a sleeker, option heavy landing page better promoting it&#8217;s nearly 700 members, and growing. The new site promotes directly to the photographer consumer. Allowing visitors to better find what it is they are looking for in a photographer. No guessing, no mistakes - just simple &#8220;point and click&#8221; navigation.</p>
<p>New website design, content management system, membership module, ecommerce, flash design, Adobe Flex development, database development and maintenance.</p>
]]></content:encoded>
			<wfw:commentRss>http://treblered.com/?feed=rss2&amp;p=5</wfw:commentRss>
		</item>
		<item>
		<title>Tommy John</title>
		<link>http://treblered.com/?p=33</link>
		<comments>http://treblered.com/?p=33#comments</comments>
		<pubDate>Sat, 23 May 2009 15:36:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Work]]></category>

		<category><![CDATA[denver ecommerce design]]></category>

		<category><![CDATA[denver flash design and animation]]></category>

		<category><![CDATA[e-commerce design]]></category>

		<category><![CDATA[ecommerce development]]></category>

		<guid isPermaLink="false">http://localhost:8888/wordpress/testing/?p=33</guid>
		<description><![CDATA[Men's fashion web design and ecommerce experience design.]]></description>
			<content:encoded><![CDATA[<p>Wow - this was a fun one. Men&#8217;s underwear. Yep&#8230; men&#8217;s underwear. I&#8217;m a man, I wear them, but have never had to design for them&#8230; The designer friends I did share this project with had a good laugh. But, the product Tommy John makes is no laugh - an undershirt that actually stays tucked in. Unfortunately, I was not born with a Brad Pitt physique - I&#8217;m not horrible, just not made for the everyday undershirt. They always come untucked. The guys at Tommy John sent me one and I wore it recently to the Political Advertising Awards in D.C. this last spring under my suit - it performed to every standard our branding effort said it would!. I didn&#8217;t try the underwear yet - maybe they&#8217;ll send me some.</p>
<p>We provided new layout design, shopping and checkout experience design, and a hefty flash promotional from the homepage.</p>
]]></content:encoded>
			<wfw:commentRss>http://treblered.com/?feed=rss2&amp;p=33</wfw:commentRss>
		</item>
		<item>
		<title>Denver Arts Complex</title>
		<link>http://treblered.com/?p=37</link>
		<comments>http://treblered.com/?p=37#comments</comments>
		<pubDate>Sat, 23 May 2009 01:37:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Work]]></category>

		<category><![CDATA[arts complex web site]]></category>

		<category><![CDATA[denver web site design]]></category>

		<category><![CDATA[flash animation]]></category>

		<category><![CDATA[flash design]]></category>

		<category><![CDATA[flash development]]></category>

		<category><![CDATA[website design]]></category>

		<guid isPermaLink="false">http://localhost:8888/wordpress/testing/?p=3</guid>
		<description><![CDATA[city of denver web design, arts complex web design, new interactive design, denver flash animation]]></description>
			<content:encoded><![CDATA[<p>The Denver Arts Complex contracted with Treble Red to give there web site a new look and feel. The design needed to not only better promote the shows occurring in their various arenas, but to also help visitors navigate quickly to vital information needed to attend a show at one of the many theaters the Arts Complex accommodates. Our solution was to deliver a new design that shows information about upcoming shows and the theater the show is available in, but to show an &#8220;at a glance&#8221; calendar of events, and an animated parking map with details and trails from the 40+ parking options to the various theaters.</p>
<p>New design, experience planning, and flash animation was used.</p>
]]></content:encoded>
			<wfw:commentRss>http://treblered.com/?feed=rss2&amp;p=37</wfw:commentRss>
		</item>
		<item>
		<title>JCVD</title>
		<link>http://treblered.com/?p=222</link>
		<comments>http://treblered.com/?p=222#comments</comments>
		<pubDate>Sat, 23 May 2009 01:23:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[What We Like]]></category>

		<category><![CDATA[JCVD movie]]></category>

		<category><![CDATA[popular movies]]></category>

		<guid isPermaLink="false">http://treblered.com/wp/?p=222</guid>
		<description><![CDATA[J-Jean, C-Claude, V-Van, D-Damme.
Yep, Jean Claude VanDamme is on my like list - at least with his latest film. I found it to be so revealing. Ever wonder how Steven Seagal can make the same movie, straight to DVD, over and over again and still feel good about collecting the money for it? I have. [...]]]></description>
			<content:encoded><![CDATA[<p>J-Jean, C-Claude, V-Van, D-Damme.</p>
<p>Yep, Jean Claude VanDamme is on my like list - at least with his latest film. I found it to be so revealing. Ever wonder how Steven Seagal can make the same movie, straight to DVD, over and over again and still feel good about collecting the money for it? I have. JCVD not only asks the question, but shows the response having asked the question. Jean Claude is honest, revealing, and powerful in this movie. And for those of you that know me, I&#8217;m a huge movie snob. But, the truth is the truth&#8230; this movie matters. It&#8217;s an introspective action flick, if such a thing exists. JCVD is, for all intensive purposes, and action flick. But, it flirts with, and at moments just dives into reflection. We&#8217;ve all heard actors complain about fame, the pressure, even the money and it&#8217;s evils. JCVD takes a different approach. Jean Claude at the pinnacle of the movie, speaks solely to the viewer and speaks of thanks, dreams, and regret.</p>
<p>Highly recommend this one to anybody that has wondered what happened after &#8220;Bloodsport&#8221; (or why Bloodsport even had an impact).</p>
]]></content:encoded>
			<wfw:commentRss>http://treblered.com/?feed=rss2&amp;p=222</wfw:commentRss>
		</item>
		<item>
		<title>Singletrack Factory</title>
		<link>http://treblered.com/?p=11</link>
		<comments>http://treblered.com/?p=11#comments</comments>
		<pubDate>Sat, 23 May 2009 00:47:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Work]]></category>

		<category><![CDATA[denver web site design]]></category>

		<category><![CDATA[joomla web site development]]></category>

		<category><![CDATA[retail photography]]></category>

		<category><![CDATA[website development]]></category>

		<guid isPermaLink="false">http://localhost:8888/wordpress/testing/?p=11</guid>
		<description><![CDATA[Yeti, ellsworth, rocky mountain bikes, and more. Denver mountain bike and snowboard sales.]]></description>
			<content:encoded><![CDATA[<p>The Singletrack Factory is Denver&#8217;s absolute, without a doubt, finest high-end bicycle shop. I hear they&#8217;ve even been given the coveted title of &#8220;Denver&#8217;s Best&#8221;. No joke.</p>
<p>We did their earlier site in 2004 as well - but we&#8217;ve learned a few tricks since then. The new site was done, well to to continue to improve the traffic and perception of their shop. But for me, it was done as a loud and clear statement of what to expect in when in the shop. Lot&#8217;s of comforting, natural wood combined with loud, cool logos, and irresistible mountain bikes and snow boards (I know, Brian over there traded with me for both a new Yeti and Arbor snowboard - and I have no complaints about that!).</p>
<p>We provided: new website design, joomla content management interface, online marketing, site development, and product photography (along with some general moral support).</p>
]]></content:encoded>
			<wfw:commentRss>http://treblered.com/?feed=rss2&amp;p=11</wfw:commentRss>
		</item>
		<item>
		<title>National Pain Foundation</title>
		<link>http://treblered.com/?p=26</link>
		<comments>http://treblered.com/?p=26#comments</comments>
		<pubDate>Sat, 23 May 2009 00:17:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Work]]></category>

		<category><![CDATA[content management system]]></category>

		<category><![CDATA[denver web site design]]></category>

		<category><![CDATA[micro-site design]]></category>

		<category><![CDATA[module development]]></category>

		<category><![CDATA[news and article publishing]]></category>

		<category><![CDATA[non profit dontations online]]></category>

		<category><![CDATA[non profit web design]]></category>

		<guid isPermaLink="false">http://localhost:8888/wordpress/testing/?p=26</guid>
		<description><![CDATA[Incredibly big site full of content and information about coping with, and curing, chronic pain. CMS development, user experience design, and ecommerce implementation.]]></description>
			<content:encoded><![CDATA[<p>The National Pain Foundation takes pain seriously (as do we). Chronic pain sufferers have relied on the National Pain Foundation for years to provide up to date support, information, and resources for themselves. We were asked last Fall to help make the site a little easier to use, a lot better looking, and a whole lot easier to manage from their end. This was no easy task considering they had roughly 1000+ articles to tend to about various chronic pain topics. But, in May of 09, the site was complete and ready to launch. Hopefully none of you suffer from chronic pain, but if you do, check out the NPF&#8217;s new website - you might learn a thing or two about how to cope with it.</p>
<p>We utilized our CMS (content management system),  new user experience design, several article publishing modules, and a new steroid driven database to enable NPF staff to manage the 1000&#8217;s of users suffering from chronic pain. The site also features an easy, 2 step process for making donations to the cure and education of chronic pain.</p>
]]></content:encoded>
			<wfw:commentRss>http://treblered.com/?feed=rss2&amp;p=26</wfw:commentRss>
		</item>
		<item>
		<title>Stratavia</title>
		<link>http://treblered.com/?p=7</link>
		<comments>http://treblered.com/?p=7#comments</comments>
		<pubDate>Thu, 21 May 2009 20:44:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Work]]></category>

		<category><![CDATA[content management system]]></category>

		<category><![CDATA[denver web site design]]></category>

		<category><![CDATA[flash presentations]]></category>

		<category><![CDATA[module development]]></category>

		<category><![CDATA[news and article publishing]]></category>

		<category><![CDATA[voice over production]]></category>

		<category><![CDATA[web development]]></category>

		<category><![CDATA[web site design]]></category>

		<guid isPermaLink="false">http://localhost:8888/wordpress/testing/?p=7</guid>
		<description><![CDATA[Data base automation firm web site design. Flash presentation, content management system design, web site design, and web site maintenance.]]></description>
			<content:encoded><![CDATA[<p>Stratavia (great people) wanted to revamp their online perception and manage their content in a  real-time manner. To ensure Stratavia&#8217;s enhanced online perception we began by assessing their existing marketing strategies and technologies to define the project. Utilizing clean aesthetics with bright color and clear messaging we developed the look and feel of the site.</p>
<p>Stratavia&#8217;s Marketing Director, Michael Puterbaugh, was generous with his time as we developed the site. There was an extensive amount of customization implemented to our CMS in order to drive Stratavia&#8217;s technical requirements home. We have continued the effort by creating several updated flash promotional billboards for the homepage - these have proven to be quite effective in harnessing traffic and driving traffic to pre-determined areas of concentration.</p>
<p>In the end, we created a fun, advanced, and unique online experience amongst the industry Stratavia lives in.</p>
<p><strong>Solutions Utilized </strong><br />
- new web site design<br />
- content management system dev.<br />
- custom news &amp; press release module dev.<br />
- flash driven presentation overview<br />
- voice over production and integration<br />
- newsletter sending module<br />
- client support ticket module</p>
]]></content:encoded>
			<wfw:commentRss>http://treblered.com/?feed=rss2&amp;p=7</wfw:commentRss>
		</item>
		<item>
		<title>Source eCreative</title>
		<link>http://treblered.com/?p=24</link>
		<comments>http://treblered.com/?p=24#comments</comments>
		<pubDate>Wed, 20 May 2009 18:15:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Work]]></category>

		<category><![CDATA[denver web site design]]></category>

		<category><![CDATA[flash animation]]></category>

		<category><![CDATA[flash development]]></category>

		<category><![CDATA[membership database development]]></category>

		<category><![CDATA[micro-site design]]></category>

		<category><![CDATA[news and article publishing]]></category>

		<category><![CDATA[online tv streaming]]></category>

		<category><![CDATA[user experience design]]></category>

		<category><![CDATA[video streaming]]></category>

		<guid isPermaLink="false">http://localhost:8888/wordpress/testing/?p=24</guid>
		<description><![CDATA[Online media design. Showcase of spots, commercial production contributors, collaborators, advertising module, and more.]]></description>
			<content:encoded><![CDATA[<p>Source eCreative has been with us for a couple of years now - and we still look up to the heavens with thanks. This was our first &#8220;big&#8221; client ever. The original. Source eCreative was once a brilliant, resourceful, and simply, CD-ROM resource for those &#8220;in the know&#8221; of the entertainment industry. Then the web was introduced to them. Then, several years later (they are ahead of their time after all), they stumbled across us on a Yahoo subscriber group recommendation. We originally contracted with SeC to redesign their logo, website, and internal user experience. We did it - with flying colors I might add. </p>
<p>Fast forward a few years, and our look needed a refresh. Hence, the newly designed SourceeCreative.com website. The new site, developed by their in-house team, now has a several new features including a flash based commercial spot roll, new spots promotional, integrated advertising, and more. Check it out - especially if you are in advertising. Might just be your new &#8220;go-to&#8221; when Toyota calls up with a new idea to crush the American auto-maker&#8217;s strategy <img src='http://treblered.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>New web site design, web site development, member experience database development, proprietary software integration.</p>
]]></content:encoded>
			<wfw:commentRss>http://treblered.com/?feed=rss2&amp;p=24</wfw:commentRss>
		</item>
		<item>
		<title>What We Like</title>
		<link>http://treblered.com/?p=208</link>
		<comments>http://treblered.com/?p=208#comments</comments>
		<pubDate>Sun, 17 May 2009 21:34:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[What We Like]]></category>

		<guid isPermaLink="false">http://treblered.com/wp/?p=208</guid>
		<description><![CDATA[We like High Fidelity.]]></description>
			<content:encoded><![CDATA[<p>I have included this section, not to boast or force my tastes on anyone, but to simply allow you to see them. In the film High Fidelity, John Cusack’s character, Rob Gordon, pontificates “…I agreed that what really matters is what you like, not what you are like… Books, records, films - these things matter.”. I too, for the most part, share this feeling and therefore wanted to have a space to post the books, records, films, and even some web sites, that I like. Enjoy.</p>
]]></content:encoded>
			<wfw:commentRss>http://treblered.com/?feed=rss2&amp;p=208</wfw:commentRss>
		</item>
		<item>
		<title>Clarks Wax Works</title>
		<link>http://treblered.com/?p=189</link>
		<comments>http://treblered.com/?p=189#comments</comments>
		<pubDate>Tue, 21 Apr 2009 01:32:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Work]]></category>

		<category><![CDATA[denver branding services]]></category>

		<category><![CDATA[denver flash design and animation]]></category>

		<category><![CDATA[denver web site design]]></category>

		<category><![CDATA[e-commerce design]]></category>

		<category><![CDATA[ecommerce development]]></category>

		<guid isPermaLink="false">http://treblered.com/wp/?p=189</guid>
		<description><![CDATA[Denver web site design for retail products.]]></description>
			<content:encoded><![CDATA[<p>We worked with the folks at Clark&#8217;s Wax Works to better enhance their brand. We provided a clean design, simple product purchasing method integrated with PayPal, and our base content management system. </p>
]]></content:encoded>
			<wfw:commentRss>http://treblered.com/?feed=rss2&amp;p=189</wfw:commentRss>
		</item>
		<item>
		<title>Belts Inc</title>
		<link>http://treblered.com/?p=185</link>
		<comments>http://treblered.com/?p=185#comments</comments>
		<pubDate>Tue, 21 Apr 2009 01:17:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Work]]></category>

		<category><![CDATA[content management system]]></category>

		<category><![CDATA[denver flash design and animation]]></category>

		<category><![CDATA[denver web site design]]></category>

		<category><![CDATA[e-commerce design]]></category>

		<category><![CDATA[ecommerce development]]></category>

		<category><![CDATA[non profit dontations online]]></category>

		<category><![CDATA[non profit web design]]></category>

		<guid isPermaLink="false">http://treblered.com/wp/?p=185</guid>
		<description><![CDATA[Non profit web design and development with ecommerce.]]></description>
			<content:encoded><![CDATA[<p>Belts Inc is a non profit dedicated to raising awareness, and funds, to feed starving children in Oklahoma, and nationally. The effort has created a large amount of awareness and support in the celebrity circuit. Children without food in our country is an issue that many of us don&#8217;t think is plausible - but it is.</p>
<p>We assisted with a new design, product showcase, content management system with news and events publishing, and ecommerce development.</p>
]]></content:encoded>
			<wfw:commentRss>http://treblered.com/?feed=rss2&amp;p=185</wfw:commentRss>
		</item>
		<item>
		<title>FullOn Fuel</title>
		<link>http://treblered.com/?p=171</link>
		<comments>http://treblered.com/?p=171#comments</comments>
		<pubDate>Tue, 21 Apr 2009 00:24:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Work]]></category>

		<category><![CDATA[content management system]]></category>

		<category><![CDATA[denver branding services]]></category>

		<category><![CDATA[denver flash design and animation]]></category>

		<category><![CDATA[denver web site design]]></category>

		<category><![CDATA[e-commerce design]]></category>

		<category><![CDATA[ecommerce development]]></category>

		<guid isPermaLink="false">http://treblered.com/wp/?p=171</guid>
		<description><![CDATA[Denver ecommerce web design.]]></description>
			<content:encoded><![CDATA[<p>FullOn Fuel provides money in your wallet - with gas prices offering us more of an up and down than most roller coasters these days, we helped a brand that offers an additive for your fuel tank that saves an average of 10% per fill up by increasing mileage.</p>
<p>We worked with FullOn to develop a new web site design, content management system, and ecommerce tools for selling and shipping their product directly though UPS&#8217; shipping modules.</p>
]]></content:encoded>
			<wfw:commentRss>http://treblered.com/?feed=rss2&amp;p=171</wfw:commentRss>
		</item>
		<item>
		<title>Jones &amp; Keller</title>
		<link>http://treblered.com/?p=180</link>
		<comments>http://treblered.com/?p=180#comments</comments>
		<pubDate>Sun, 19 Apr 2009 00:59:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Work]]></category>

		<category><![CDATA[content management system]]></category>

		<category><![CDATA[denver branding services]]></category>

		<category><![CDATA[denver web site design]]></category>

		<category><![CDATA[news and article publishing]]></category>

		<guid isPermaLink="false">http://treblered.com/wp/?p=180</guid>
		<description><![CDATA[Denver law firm web site design and content management system and attorney publishing module.]]></description>
			<content:encoded><![CDATA[<p>Jones &#038; Keller Law Firm in Denver contacted us to bring their very traditional, very well known, and very successful last firm into the 21st, at least from an online perspective. The old site was extremely out of date and didn&#8217;t properly represent the firm&#8217;s identity. </p>
<p>We worked to enhance, without changing, the existing brand by creating a new online perception. The new site allows Jones &#038; Keller to add new attorneys to their site through a dynamic publishing module. Each attorney profile also dynamically generates a formatted pdf for download, csv download, and summarized pdf download. </p>
]]></content:encoded>
			<wfw:commentRss>http://treblered.com/?feed=rss2&amp;p=180</wfw:commentRss>
		</item>
		<item>
		<title>Julie Harris Photography</title>
		<link>http://treblered.com/?p=176</link>
		<comments>http://treblered.com/?p=176#comments</comments>
		<pubDate>Sun, 19 Apr 2009 00:41:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Work]]></category>

		<category><![CDATA[custom blog]]></category>

		<category><![CDATA[denver flash design and animation]]></category>

		<category><![CDATA[denver web site design]]></category>

		<category><![CDATA[news and article publishing]]></category>

		<category><![CDATA[web development]]></category>

		<category><![CDATA[wordpress blog design]]></category>

		<category><![CDATA[wordpress cusomization]]></category>

		<guid isPermaLink="false">http://treblered.com/wp/?p=176</guid>
		<description><![CDATA[Custom wordpress design for wedding photographer blog.]]></description>
			<content:encoded><![CDATA[<p>We customized a Wordpress blog for Julie Harris Photography. Julie&#8217;s studio continues to expand and grow in brand recognition and industry respect. As that as happening it was clear to Julie that the time for a custom, hi-res photography showcase, had come.</p>
<p>Our job was simple - just don&#8217;t mess up Julie&#8217;s already unique and outstanding photography. We worked with her to expand her brand to the feel in every experience of her blog.</p>
]]></content:encoded>
			<wfw:commentRss>http://treblered.com/?feed=rss2&amp;p=176</wfw:commentRss>
		</item>
		<item>
		<title>Carmel Corp</title>
		<link>http://treblered.com/?p=20</link>
		<comments>http://treblered.com/?p=20#comments</comments>
		<pubDate>Sat, 18 Apr 2009 10:09:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Work]]></category>

		<category><![CDATA[content management system]]></category>

		<category><![CDATA[denver flash design and animation]]></category>

		<category><![CDATA[denver web site design]]></category>

		<category><![CDATA[flash animation]]></category>

		<category><![CDATA[news and article publishing]]></category>

		<guid isPermaLink="false">http://localhost:8888/wordpress/testing/?p=20</guid>
